| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| ALPENA | 8/25/2008 | -.20% | +2.12% | 8/1/2008 | Lori Dziesinski |
| BAYDENOC | 8/22/2008 | +9.0% | +8.0% | 8/25/2008 | Mary Leisner |
| DELTA | 8/25/2008 | +3.9% | +2.6% | 9/3/2008 | Duff Zube |
| GLENOAKS | 8/25/2008 | +20.7% | +16.8% | 9/2/2008 | Beverly Andrews |
| GOGEBIC | NO REPORT | ||||
| GRANDRAPIDS | 8/25/2008 | +1.09% | +0.56% | 9/2/2008 | Janet Miller |
| HFCC | 8/25/2008 | +10.90% | +12.28% | 8/21/2008 | Kevin Culler |
| JACKSON | 8/25/2008 | 0.09% | 4.74% | 8/18/2008 | Lana Wood |
| KALAMAZOOVALLEY | 7/16/2008 | +5.8% | +3.1% | 9/2/2008 | Michael McCall |
| KELLOGG | 8/25/2008 | -6.06% | -5.65% | 9/2/2008 | Kay Keck |
| KIRTLAND | 8/25/2008 | -2.6% | +.5% | 8/23/2008 | Luann Beilfuss |
| LAKEMICHIGAN | 8/25/2008 | -10.00% | -10.00% | 9/2/2008 | Julie Bruns |
| LANSING | 8/21/2008 | +2.6% | +0.4% | 8/21/2008 | Beverly Morse |
| MACOMB | 8/25/2008 | +7.7% | +8.3% | 8/27/2008 | Ronald Hughes |
| MIDMICH | 8/27/2008 | +7.86% | +9.20% | 8/23/2008 | Scott Mertes |
| MONROE | 8/18/2008 | +1.9% | +1.0% | 8/28/2008 | Paul Schmidt |
| MONTCALM | 8/26/2008 | -23% | -15% | 8/23/2008 | Tammy Headworth |
| MOTT | 8/12/2008 | -8% | -8% | 9/2/2008 | Troy Boquette |
| MUSKEGON | 8/12/2008 | +04.67% | +04.04% | 8/1/2008 | Jean Roberts |
| NORTHCENTRAL | 8/25/2008 | +8.25% | +5.75% | 9/2/2008 | Julieanne Tobin |
| NORTHWESTERN | 8/25/2008 | 0% | +1% | 8/23/2008 | Carol Taberski |
| OAKLANDCC | 8/27/2008 | +0.817% | +0.189% | 8/28/2008 | Maurice McCall |
| SCHOOLCRFT | 8/25/2008 | +14.74% | +15.76% | 9/3/2008 | Nicole Wilson-Fennell |
| SOUTHWESTERN | NO REPORT | ||||
| STCLAIR | 8/25/2008 | +2.6% | +.1% | 8/25/2008 | Pete Lacey |
| WASHTENAW | 8/26/2008 | +6.6% | +4.9% | 9/2/2008 | Linda Blakey |
| WAYNECOUNTY | NO REPORT | ||||
| WESTSHORE | 8/25/2008 | +2.5% | +.8% | 9/3/2008 | Victoria Oddo |
* compared to same time last year.