| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| ALPENA | 5/12/2009 | +33.09% | +16.9% | 5/11/2009 | Lori Dziesinski |
| BAYDENOC | 6/23/2009 | +2% | +3% | 5/4/2009 | Sherry Segal |
| DELTA | 5/11/2009 | +17.1% | +14% | 5/9/2009 | Duff Zube |
| GLENOAKS | 5/15/2009 | +15.7% | +23.5% | 5/11/2009 | Beverly Andrews |
| GOGEBIC | NO REPORT | ||||
| GRANDRAPIDS | 6/1/2009 | +19.67% | +14.68% | 5/4/2009 | Janet Miller |
| HFCC | 5/14/2009 | +27.5% | +23% | 5/12/2009 | Douglas Freed |
| JACKSON | 6/15/2009 | +18.7% | +12.3% | 5/18/2009 | Lana Wood |
| KALAMAZOOVALLEY | 6/8/2009 | +25.7% | +22.2% | 5/18/2009 | Michael McCall |
| KELLOGG | 5/26/2009 | +24.91% | +14.50% | 5/18/2009 | Kay Keck |
| KIRTLAND | 5/27/2009 | +27.25% | +12.7% | 5/18/2009 | Luann Mabarak |
| LAKEMICHIGAN | 6/15/2009 | +29.00% | +19.00% | 5/11/2009 | Julie Bruns |
| LANSING | 6/15/2009 | +23.9% | +19.1% | 5/7/2009 | Beverly Morse |
| MACOMB | 6/15/2009 | +24.8% | +17.6% | 5/26/2009 | Ronald Hughes |
| MIDMICH | 6/2/2009 | +28.67% | +18.71% | 5/18/2009 | Scott Mertes |
| MONROE | 5/13/2009 | +16.3% | +9.7% | 5/11/2009 | Paul Schmidt |
| MONTCALM | 6/16/2009 | -3% | -4% | 6/8/2009 | Tammy Headworth |
| MOTT | 6/22/2009 | +51% | +46% | 5/7/2009 | Troy Boquette |
| MUSKEGON | 6/5/2009 | +24.88% | +24.49% | 5/7/2009 | George Maniates |
| NORTHCENTRAL | 6/25/2009 | 32.09% | 17.62% | 6/8/2009 | Julieanne Tobin |
| NORTHWESTERN | 6/19/2009 | +22.26% | +16.85% | 5/9/2009 | Carol Taberski |
| OAKLANDCC | 6/2/2009 | +15.305% | +17.617% | 5/11/2009 | Maurice McCall |
| SCHOOLCRFT | 5/18/2009 | +11.59% | +11.82% | 5/8/2009 | Nicole Wilson-Fennell |
| SOUTHWESTERN | NO REPORT | ||||
| STCLAIR | 6/22/2009 | 12.8% | 19.2% | 5/18/2009 | Pete Lacey |
| WASHTENAW | 6/2/2009 | +21.6% | +16.7% | 5/8/2009 | Linda Blakey |
| WAYNECOUNTY | 6/5/2009 | +12.6% | +20.5% | 5/7/2009 | Bernadette Spencer |
| WESTSHORE | 6/8/2009 | +5.0% | +2.6% | 6/1/2009 | Victoria Oddo |
* compared to same time last year.