| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Credit Hours | Head Count | Semester Start Date | Information provided by |
| ALPENA | 1/19/2012 | -8.24% | -5.94% | 19,647 | 1,964 | 1/9/2012 | Lori Dziesinski |
| BAYDENOC | 1/25/2012 | -9% | -6% | 28,051 | 2,721 | 1/9/2012 | Sherry Segal |
| DELTA | 1/31/2012 | -4.06% | -2.41% | 102,428 | 11482 | 1/7/2012 | Keith Malkowski |
| GLENOAKS | 1/24/2012 | -5.68% | -7.56% | 11,964 | 1,137 | 1/9/2012 | Beverly Andrews |
| GOGEBIC | NO REPORT | ||||||
| GRANDRAPIDS | 1/17/2012 | -5.81% | -3.83% | 154,824 | 17,448 | 1/6/2012 | Bryan Vliem |
| HFCC | 1/9/2012 | -2.88% | -1.86% | 164,971 | 17,891 | 1/9/2012 | Holly Diamond |
| JACKSON | 12/9/2011 | -9.1% | -7.1% | 41293 | 4215 | 1/9/2012 | Kristien Buttigieg |
| KALAMAZOOVALLEY | 1/31/2012 | -4.8% | -3.5% | 96,451 | 11,016 | 1/9/2012 | Michael McCall |
| KELLOGG | 1/30/2012 | -1.26% | +0.07% | 54,174 | 6,870 | 1/17/2012 | Colleen Wright |
| KIRTLAND | 1/24/2012 | -10.8% | -9.3% | 16545.56 | 1762 | 1/7/2012 | Michelle Vyskocil |
| LAKEMICHIGAN | 1/30/2012 | -10.4% | -9.5% | 34511 | 3918 | 1/17/2012 | Hiroko Tezuka |
| LANSING | 1/23/2012 | -10.63% | -9.27% | 172,975 | 19,150 | 1/7/2012 | Dana Martinez |
| MACOMB | 1/30/2012 | -4.7% | -3.6% | 207,510.5 | 23,596 | 1/9/2012 | Ronald Hughes |
| MIDMICH | 1/26/2012 | -8.46% | -6.22% | 44,385 | 4,912 | 1/7/2012 | Scott Mertes |
| MONROE | 1/16/2012 | -9% | -6.9% | 34,865 | 4,151 | 1/6/2012 | Tracy Vogt |
| MONTCALM | 1/26/2012 | -7% | -4.8% | 16768 | 1964 | 1/16/2012 | Tammy Headworth |
| MOTT | 1/17/2012 | -5.1% | -2.4% | 108,074 | 11,687 | 1/14/2012 | Chris Engle |
| MUSKEGON | 1/30/2012 | -6.00% | -3.00% | 43,266 | 5,024 | 1/9/2012 | Jean Roberts |
| NORTHCENTRAL | 1/30/2012 | -11.57% | -7.19% | 22257 | 2931 | 1/16/2012 | Renee DeYoung |
| NORTHWESTERN | 2/1/2012 | -6.91% | -5.33% | 4917 | 47129 | 1/13/2012 | Carol Taberski |
| OAKLANDCC | 1/11/2012 | -2.11% | -1.21% | 249,562.5 | 29,173 | 1/9/2012 | Stephen Linden |
| SCHOOLCRFT | 1/23/2012 | -4.28% | -3.62% | 115,419 | 12,799 | 1/14/2012 | Nicole Wilson-Fennell |
| SOUTHWESTERN | NO REPORT | ||||||
| STCLAIR | 1/30/2012 | -10.7% | -6.5% | 41469.00 | 4523 | 1/9/2012 | Carrie Bearss |
| WASHTENAW | 1/24/2012 | -8.2% | -7.4% | 107,409 | 12,492 | 1/9/2012 | Linda Blakey |
| WAYNECOUNTY | 1/25/2012 | -7.1% | -9.9% | 179,393 | 23,549 | 1/17/2012 | Johnesa Hodge |
| WESTSHORE | 1/30/2012 | -7.06% | -3.39% | 13,340 | 1,509 | 1/9/2012 | Jill Sweet |
* compared to same time last year.