| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Credit Hours | Head Count | Semester Start Date | Information provided by |
| ALPENA | 8/25/2010 | -2.33% | -2.23% | 21,747 | 2,002 | 8/23/2010 | Lori Dziesinski |
| BAYDENOC | 8/30/2010 | +2% | +2% | 30,550 | 2,865 | 8/30/2010 | Sherry Segal |
| DELTA | NO REPORT | ||||||
| GLENOAKS | 8/31/2010 | -8.1% | -11.6% | 13004 | 1193 | 8/30/2010 | Beverly Andrews |
| GOGEBIC | NO REPORT | ||||||
| GRANDRAPIDS | 8/30/2010 | +4.55% | +5.11% | 170,598 | 17,806 | 8/30/2010 | Janet Miller |
| HFCC | 8/23/2010 | +4.89% | +4.74% | 164,137 | 16,983 | 8/26/2010 | Holly Diamond |
| JACKSON | 8/31/2010 | +2.2% | +1.7% | 75153 | 7695 | 8/30/2010 | Kristien Buttigieg |
| KALAMAZOOVALLEY | 8/9/2010 | +6.5% | +5.1% | 109,462 | 11,599 | 9/7/2010 | Michael McCall |
| KELLOGG | 8/30/2010 | +8.44% | +6.47% | 51668 | 5697 | 9/2/2010 | Kay Keck |
| KIRTLAND | 8/30/2010 | -1.0% | -0.2% | 20546.82 | 2094 | 8/21/2010 | Luann Mabarak |
| LAKEMICHIGAN | 8/30/2010 | +11.6% | +9.5% | 35123 | 3654 | 9/7/2010 | Julie Bruns |
| LANSING | 8/26/2010 | -.05% | +3.0% | 209149.5 | 21905 | 8/26/2010 | Beverly Morse |
| MACOMB | 8/30/2010 | +1.0% | +1.7% | 231,831.5 | 24,873 | 8/23/2010 | Ronald Hughes |
| MIDMICH | 8/30/2010 | +9.03% | +8.69% | 50,277 | 5,252 | 8/21/2010 | Scott Mertes |
| MONROE | 8/26/2010 | +1.9% | +1.4% | 42954 | 4660 | 8/26/2010 | Paul Schmidt |
| MONTCALM | 8/13/2010 | -8.7% | -10.1% | 17027.5 | 1824 | 8/23/2010 | Tammy Headworth |
| MOTT | 8/9/2010 | +44.5% | +45.3% | 78,078 | 8,055 | 9/7/2010 | Chris Engle |
| MUSKEGON | 9/1/2010 | +05.69% | +05.00% | 51113.5 | 5374 | 8/28/2010 | Jean Roberts |
| NORTHCENTRAL | 8/27/2010 | -1% | 0% | 25071.5 | 2800 | 9/7/2010 | Julieanne Tobin |
| NORTHWESTERN | 8/31/2010 | +7% | +8% | 55,452 | 5480 | 8/28/2010 | Carol Taberski |
| OAKLANDCC | 8/30/2010 | +.4% | +2.0% | 241,883.0 | 26,913 | 8/2/2010 | Maurice McCall |
| SCHOOLCRFT | 8/30/2010 | +1.04% | -0.02% | 122,668 | 12,612 | 9/1/2010 | Nicole Wilson-Fennell |
| SOUTHWESTERN | NO REPORT | ||||||
| STCLAIR | 8/30/2010 | -2.1% | -2.5% | 48238.20 | 4845 | 8/23/2010 | Carrie Bearss |
| WASHTENAW | 8/25/2010 | +2.1% | +1.8% | 122520 | 13416 | 8/27/2010 | Linda Blakey |
| WAYNECOUNTY | NO REPORT | ||||||
| WESTSHORE | 8/30/2010 | +0.2% | +1.2% | 14787 | 1534 | 9/1/2010 | Chad Inabinet |
* compared to same time last year.