| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Credit Hours | Head Count | Semester Start Date | Information provided by |
| ALPENA | NO REPORT | ||||||
| BAYDENOC | 3/8/2010 | -10% | -26% | 3118 | 464 | 5/10/2010 | Sherry Segal |
| DELTA | NO REPORT | ||||||
| GLENOAKS | NO REPORT | ||||||
| GOGEBIC | NO REPORT | ||||||
| GRANDRAPIDS | NO REPORT | ||||||
| HFCC | NO REPORT | ||||||
| JACKSON | NO REPORT | ||||||
| KALAMAZOOVALLEY | NO REPORT | ||||||
| KELLOGG | NO REPORT | ||||||
| KIRTLAND | NO REPORT | ||||||
| LAKEMICHIGAN | NO REPORT | ||||||
| LANSING | NO REPORT | ||||||
| MACOMB | NO REPORT | ||||||
| MIDMICH | NO REPORT | ||||||
| MONROE | NO REPORT | ||||||
| MONTCALM | 11/24/2009 | +10% | +6% | 5/11/2010 | Tammy Headworth | ||
| MOTT | NO REPORT | ||||||
| MUSKEGON | NO REPORT | ||||||
| NORTHCENTRAL | NO REPORT | ||||||
| NORTHWESTERN | 3/1/2010 | +11% | +6% | 6841 | 1171 | 5/8/2010 | Carol Taberski |
| OAKLANDCC | 3/10/2010 | +25.979% | +21.090% | 35,967 | 6,063 | 5/7/2010 | Maurice McCall |
| SCHOOLCRFT | NO REPORT | ||||||
| SOUTHWESTERN | NO REPORT | ||||||
| STCLAIR | 3/8/2010 | +61.1% | +48.2% | 6374 | 1169 | 5/17/2010 | Pete Lacey |
| WASHTENAW | NO REPORT | ||||||
| WAYNECOUNTY | NO REPORT | ||||||
| WESTSHORE | NO REPORT |
* compared to same time last year.