Graduate Student Head Count Report

Institution 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Andrews University n/a n/a n/a n/a n/a n/a 1,179 1,279 1,305 1,118 1,143 1,013
Central Michigan University 1,601 2,499 5,314 5,328 4,868 4,516 4,977 5,135 5,213 5,185 5,262 10,650*
Eastern Michigan University 4,254 6,548 6,641 6,366 5,710 5,335 5,321 5,247 5,334 5,378 5,389 5,372
Ferris State University 168 221 217 222 265 265 296 303 343 410 479 611
Grand Valley State University 1,894 2,197 2,389 2,340 2,531 2,580 2,650 2,928 3,062 3,160 3,223 3,358
Lake Superior State University 284 329 349 312 220 144 115 128 145 89 81 50
Lawrence Tech University n/a 290 310 300 270 353 502 606 602 711 890 1,100
Madonna University n/a n/a n/a n/a n/a n/a 541 560 698 598 723 768
Michigan State University 9,369 9,259 9,309 8,799 8,983 9,198 9,318 9,227 9,295 9,100 9,072 9,002
Michigan Tech University 504 533 566 601 665 684 691 654 628 637 660 670
Northern Michigan Universtiy 844 1,044 1,043 1,000 845 760 676 895 843 796 851 862
Oakland University 2,293 2,311 2,514 2,517 2,472 2,612 2,831 3,070 3,201 3,178 3,040 3,233
Saginaw Valley State University 662 663 619 676 750 765 861 931 1,145 1,353 1,512 1,563
U of M - Ann Arbor 12,973 13,056 12,948 13,298 13,312 13,169 12,959 12,775 12,942 12,799 13,353 13,691
U of M - Dearborn 889 989 1,067 1,083 1,046 1,223 1,403 1,580 1,614 1,591 1,591 1,790
U of M - Flint 406 419 435 441 399 382 417 460 492 501 530 530
Walsh College n/a n/a n/a n/a n/a n/a n/a 2,086 2,012 1,886 1,741 1,806
Wayne State University 11,885 12,786 13,193 14,080 14,047 13,658 13,511 12,985 12,950 12,685 12,632 12,315
Western Michigan University 6,387 6,397 6,973 6,699 6,538 6,174 6,350 5,896 5,915 5,929 5,915 5,901
Information reported to the Presidents Council, State Universities of Michigan or reported by a private institutes' representatives
* Includes College of Extended Learning