This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to January 1, 2007.
Report Generated: 4/17/2007 3:17:53 PM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | NO REPORT | ||||
| Bay de Noc Community College | 2/21/2007 | -1.4% | -1.5% | 1/15/2007 | Leisner, Mary |
| Delta College | 1/31/2007 | -0.7% | -0.6% | 1/6/2007 | Montesi, Sue |
| Glen Oaks Community College | 1/22/2007 | -0.51% | +0.62% | 1/8/2007 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 1/22/2007 | +4.5% | +4.9% | 1/11/2007 | Shanken, Howard |
| Henry Ford Community College | 1/17/2007 | +4% | +3% | 1/8/2007 | Ulseth, Mark |
| Jackson Community College | 4/16/2007 | 13.78% | 8.51% | 1/8/2007 | Wood, Lana |
| Kalamazoo Valley Community College | 1/19/2007 | +2.7% | +0.9% | 1/8/2007 | McCall, Michael |
| Kellogg Community College | 2/14/2007 | +3.99% | +9.23% | 1/8/2007 | Keck, Kay |
| Kirtland Community College | 1/25/2007 | +1% | -1.2% | 1/13/2007 | Beilfuss, Luann |
| Lake Michigan College | 1/22/2007 | -4% | -7% | 1/11/2007 | Selmon.John |
| Lansing Community College | 12/1/2006 | +22.0% | +26.6% | 1/13/2007 | Morse, Beverly |
| Macomb Community College | 1/22/2007 | +4.4% | +3.9% | 1/11/2007 | Hughes, Ron |
| Mid Michigan Community College | 1/24/2007 | +5.85% | +2.76% | 1/6/2007 | Mertes, Scott |
| Monroe Community College | 1/22/2007 | +3.5% | +6.1% | 1/12/2007 | Paul Schmidt |
| Montcalm Community College | 1/24/2007 | +27% | +13% | 1/13/2007 | Headworth, Tammy |
| Mott Community College | 1/10/2007 | -1.7% | -4% | 1/13/2007 | Boquette, Troy |
| Muskegon Community College | 1/18/2007 | -4% | -5% | 1/3/2007 | Roberts, Jean |
| North Central Michigan College | 1/29/2007 | +7.74% | +5.38% | 1/15/2007 | Tobin, Julieanne |
| Northwestern Michigan College | 1/22/2007 | +2% | +3% | 1/13/2007 | Taberski, Carol |
| Oakland Community College | 1/8/2007 | +5.334% | +4.976% | 1/8/2007 | McCall, M Henderson |
| Schoolcraft College | 1/22/2007 | +7.64% | +6.01% | 1/13/2007 | Wilson-Fennell, Nicole |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 1/17/2007 | 0% | +1.2% | 1/8/2007 | Lacey, Pete |
| Washtenaw Community College | 1/8/2007 | +2.2% | +2.9% | 1/8/2007 | Blakey, Linda |
| Wayne County Community College | 2/2/2007 | +33.4% | +40.0% | 1/16/2007 | Spencer, Bernadette |
| West Shore Community College | 1/29/2007 | +2.7% | +3.1% | 1/18/2007 | Oddo, Victoria |
* compared to same time last year.