This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to January 1, 2005.
Report Generated: 4/26/2005 8:39:26 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | 1/19/2005 | -4.0% | -5.94% | 1/10/2005 | lindsay, max |
| Bay de Noc Community College | 2/11/2005 | -7.7% | -7.5% | 1/10/2005 | Aird, Cindy |
| Delta College | 1/20/2005 | +1.7% | 0% | 1/8/2005 | Montesi, Susan J |
| Glen Oaks Community College | 1/24/2005 | -6.7% | -7.6% | 1/5/2005 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 1/24/2005 | +5.9% | +3.0% | 1/13/2005 | Shanken, Howard |
| Henry Ford Community College | 1/20/2005 | +6% | +5% | 1/10/2005 | Ulseth, Mark |
| Jackson Community College | 3/18/2005 | -3% | -6% | 1/10/2005 | Beacco, Christine |
| Kalamazoo Valley Community College | 1/24/2005 | +4.7% | +3.7% | 1/10/2005 | McCall, Michael |
| Kellogg Community College | 1/19/2005 | -8.09% | -6.90% | 1/10/2005 | Keck, Kay |
| Kirtland Community College | 1/24/2005 | -3.6% | -3.8% | 1/14/2005 | Lund, Penny |
| Lake Michigan College | 1/24/2005 | +6% | +4% | 1/13/2005 | Liska, Ann |
| Lansing Community College | 1/21/2005 | +2.6% | +.03% | 1/8/2005 | Morse, Beverly |
| Macomb Community College | 1/24/2005 | +3.6% | +0.9% | 1/13/2005 | Hughes, Ron |
| Mid Michigan Community College | 1/24/2005 | +4.40% | +5.85% | 1/12/2005 | Eaton, Stephen |
| Monroe Community College | 1/10/2005 | +3.5% | +1.0% | 1/7/2005 | Paul Schmidt |
| Montcalm Community College | 1/24/2005 | +16.3% | +12.6% | 1/15/2005 | Headworth, Tammy |
| Mott Community College | NO REPORT | ||||
| Muskegon Community College | 1/18/2005 | -3% | -5% | 1/5/2005 | Bamfield, John. |
| North Central Michigan College | 1/31/2005 | +2.49% | -1.81% | 1/17/2005 | Tobin,Julieanne |
| Northwestern Michigan College | 1/24/2005 | +2% | +1% | 1/14/2005 | Taberski, Carol |
| Oakland Community College | 1/21/2005 | -0.208% | -0.924% | 1/10/2005 | McCall, M Henderson |
| Schoolcraft College | 1/17/2005 | +3.86% | +1.61% | 1/10/2005 | Matusik, Sherrine |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 1/17/2005 | -1.7% | -2.8% | 1/10/2005 | Lacey, Pete |
| Washtenaw Community College | 1/26/2005 | +1.1% | +0.9% | 1/10/2005 | Blakey, Linda |
| Wayne County Community College | 1/27/2005 | +4.79% | +10.00% | 1/18/2005 | Spencer, Bernadette |
| West Shore Community College | 1/24/2005 | +0.8% | +0.8% | 1/13/2005 | Oddo, Victoria |
* compared to same time last year.