This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to January 1, 2004.
Report Generated: 4/12/04 3:08:38 PM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | 1/27/04 | -7% | -8% | 1/12/03 | lLINDSAY, MAX |
| Bay de Noc Community College | 2/17/04 | +4.1% | +3.2% | 1/12/03 | Aird, Cynthia |
| Delta College | 1/12/04 | +4.8% | 0% | 1/10/03 | Montesi, Susan J |
| Glen Oaks Community College | 1/19/04 | +6.9% | +9.8% | 1/5/03 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 1/19/04 | +1.4% | +0.5% | 1/12/03 | Shanken, Howard |
| Henry Ford Community College | 1/12/04 | +5% | +2.5% | 1/12/03 | Ulseth, Mark |
| Jackson Community College | 2/6/04 | +9% | 0% | 1/12/03 | Beacco, Christine |
| Kalamazoo Valley Community College | 12/15/03 | +2.9% | 1.0% | 1/12/03 | McCall, Michael |
| Kellogg Community College | 1/20/04 | +1.17% | -5.36% | 1/12/03 | Keck, Kay |
| Kirtland Community College | 1/26/04 | +5.3% | +4.3% | 1/16/03 | Lund, Penny |
| Lake Michigan College | 2/2/04 | +6% | +4% | 1/8/03 | Liska, Ann |
| Lansing Community College | 1/21/04 | +5.5% | +2.3% | 1/10/03 | Morse, Beverly |
| Macomb Community College | 1/20/04 | -0.56% | -2.86% | 1/15/03 | Hughes, Ron |
| Mid Michigan Community College | 1/15/04 | +11.19% | +07.76% | 1/14/03 | Eaton, Stephen |
| Monroe Community College | 1/20/04 | +5.9% | +5.1% | 1/9/03 | Paul Schmidt |
| Montcalm Community College | 1/20/04 | +16.8% | +14.6% | 1/10/03 | Headworth, Tammy |
| Mott Community College | 1/20/04 | +5.64% | +3.79% | 1/10/03 | Wilson,Bettye |
| Muskegon Community College | 1/12/04 | +2% | +0% | 1/7/03 | Bamfield, John. |
| North Central Michigan College | 2/2/04 | +4.07% | +3.08% | 1/19/03 | Tobin, Julieanne |
| Northwestern Michigan College | 1/28/04 | +1.15% | -0.71% | 1/16/03 | Taberski, Carol |
| Oakland Community College | 1/20/04 | +7.263% | +6.287% | 1/12/03 | McCall, M Henderson |
| Schoolcraft College | 1/19/04 | +3.72% | +1.67% | 1/10/03 | Matusik, Sherrine |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 1/26/04 | +6% | +3% | 1/12/03 | Mueller, Michelle |
| Washtenaw Community College | 1/29/04 | -1.2% | -3.5% | 1/12/03 | Blakey, Linda |
| Wayne County Community College | 1/26/04 | +2.5% | +2.5% | 1/21/03 | Spencer, Bernadette |
| West Shore Community College | 1/20/04 | +3.0% | +.1% | 1/19/03 | Brown, Kathy |
* compared to same time last year.