This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to January 1, 2003.
Report Generated: 4/7/03 10:38:24 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | 1/24/03 | 5.5+% | 1.2+% | 1/13/03 | Lindsay, Max |
| Bay de Noc Community College | 1/31/03 | +9.0% | +8.1% | 1/13/03 | Aird, Cynthia |
| Delta College | 1/13/03 | -.1% | 0% | 1/6/03 | Montesi, Sue |
| Glen Oaks Community College | 1/20/03 | -6.6% | -4.3% | 1/6/03 | Andrews, Beverly |
| Gogebic Community College | 1/24/03 | +11.51% | +02.66% | 1/13/03 | Wesselhoft, Steve |
| Grand Rapids Community College | 1/20/03 | +7.7% | +2.8% | 1/8/03 | Shanken, Howard |
| Henry Ford Community College | 1/13/03 | 0% | +2% | 1/13/03 | Ulseth, Mark |
| Jackson Community College | 1/13/03 | +13% | +11% | 1/13/03 | Brockett, Leslee |
| Kalamazoo Valley Community College | 12/14/02 | .% | .% | 1/13/03 | . |
| Kellogg Community College | 1/13/03 | +12.46% | +11.41% | 1/13/03 | Keck, Kay |
| Kirtland Community College | 1/27/03 | 25.3% | 15.7% | 1/17/03 | Barnes, Stacey |
| Lake Michigan College | 12/14/02 | .% | .% | 1/13/03 | . |
| Lansing Community College | 2/17/03 | +5.3% | +2.9% | 1/11/03 | Morse, Beverly |
| Macomb Community College | 1/29/03 | +3.06% | +1.23% | 1/16/03 | Hughes, Ron |
| Mid Michigan Community College | 1/27/03 | +14.23% | +14.22% | 1/8/03 | Lund, Penny |
| Monroe Community College | 1/13/03 | +7.4% | +2.2% | 1/10/03 | Paul Schmidt |
| Montcalm Community College | 1/21/03 | +8.2% | +4.7% | 1/8/03 | Headworth, Tammy |
| Mott Community College | 1/23/03 | +12.3% | +10.4% | 1/11/03 | Wilson, Bettye |
| Muskegon Community College | 1/27/03 | +15% | +13% | 1/6/03 | Bamfield, John. |
| North Central Michigan College | 2/3/03 | +2.14% | +19.65% | 1/20/03 | Tobin, Julieanne |
| Northwestern Michigan College | 1/27/03 | +4.6% | +4.8% | 1/24/03 | Taberski,Carol |
| Oakland Community College | 1/27/03 | -.8% | -4.3% | 1/6/03 | McCall, M Henderson |
| Schoolcraft College | 1/13/03 | +5.60% | +2.66% | 1/4/03 | Matusik, Sherrine |
| Southwestern Michigan College | 12/14/02 | .% | .% | 1/13/03 | . |
| St. Clair Community College | 1/28/03 | +8% | +5% | 1/13/03 | Mueller, Michelle |
| Washtenaw Community College | 1/10/03 | +9.6% | +4.8% | 1/13/03 | Blakey, Linda |
| Wayne County Community College | 1/27/03 | +25.8% | +115% | 1/17/03 | Hodges, Jacqueline |
| West Shore Community College | 1/29/03 | +2.0% | +1.5% | 1/13/03 | Brown, Kathy |
* compared to same time last year.