This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to January 1, 2001.
Report Generated: 4/30/01 12:40:18 PM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | 1/22/01 | -1.9% | -4.3% | 1/8/01 | Lindsay, Max |
| Bay de Noc Community College | 1/29/01 | 0% | +1.7% | 1/15/01 | Leisner, Mary |
| Delta College | 1/10/01 | +.16% | 0% | 1/6/01 | Montesi, Susan J |
| Glen Oaks Community College | 1/16/01 | +10.4% | +5.7% | 1/4/01 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 1/22/01 | 6.3% | 3.5% | 1/11/01 | Shanken, Howard |
| Henry Ford Community College | 1/22/01 | +0.5% | -0.5% | 1/8/01 | Ulseth, Maark |
| Jackson Community College | 2/5/01 | 0.00% | 0.00% | 1/8/01 | Vainner, Tom |
| Kalamazoo Valley Community College | NO REPORT | ||||
| Kellogg Community College | NO REPORT | ||||
| Kirtland Community College | 1/15/01 | +4.4% | 0% | 1/19/01 | Morris, Dorothy |
| Lake Michigan College | 1/23/01 | +3% | +2% | 1/11/01 | Lightner, Becky |
| Lansing Community College | 1/16/01 | +3.8% | +1.8% | 1/13/01 | Brown, Bill |
| Macomb Community College | 1/22/01 | -1.09% | -2.48% | 1/11/01 | Hughes, Ron |
| Mid Michigan Community College | 1/15/01 | +1.09% | +.41% | 1/10/01 | Fairchild, Paula |
| Monroe Community College | 1/4/01 | +2.6% | +1.2% | 1/4/01 | Paul Schmidt |
| Montcalm Community College | 1/23/01 | +4.9% | +5% | 1/10/01 | Morais, Sally |
| Mott Community College | 1/16/01 | -1.8% | -2.1% | 1/8/01 | Wilson, Bettye |
| Muskegon Community College | 3/19/01 | -1% | -1% | 1/3/01 | Bamfield, John. |
| North Central Michigan College | 1/29/01 | 0% | -1% | 1/15/01 | DeWinter, Naomi |
| Northwestern Michigan College | 1/23/01 | +0.65% | +0.39% | 1/12/01 | Taberski, Carol |
| Oakland Community College | 1/8/01 | +1.178% | -1.806% | 1/8/01 | McCall, M Henderson |
| Schoolcraft College | 1/9/01 | +2.26% | -0.32% | 1/5/01 | Matusik, Sherrine |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 1/22/01 | +8% | +4% | 1/15/01 | Mueller, Michelle |
| Washtenaw Community College | 1/26/01 | +6.1% | +3.8% | 1/16/01 | Blakey, Linda |
| Wayne County Community College | 1/31/01 | +2.1% | +9.7% | 1/16/01 | Jacqueline Hodges |
| West Shore Community College | 1/16/01 | -.5% | -4.8% | 1/15/01 | Brown, Kathy |
* compared to same time last year.