
This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to January 1, 1999.
Report Generated: 2/16/99 4:47:44 PM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | NO REPORT | ||||
| Bay de Noc Community College | 1/28/99 | -1.7% | -4.7% | 1/11/99 | Leisner, Mary |
| Bay Mills Community College | NO REPORT | ||||
| Delta College | 1/20/99 | -1.3% | 0% | 1/6/99 | Montesi, Susan |
| Glen Oaks Community College | 1/19/99 | +6.0% | +7.8% | 1/7/99 | Andrews, Beverly |
| Great Lakes Junior College | NO REPORT | ||||
| Gogebic Community College | 1/27/99 | +03.20% | +05.30% | 1/11/99 | Wesselhoft, Steve |
| Grand Rapids Community College | 1/18/99 | +1.3% | +0.4% | 1/6/99 | Shanken,Howard |
| Henry Ford Community College | 1/26/99 | -1.33% | -2.75% | 1/11/99 | Ulseth, Mark |
| Jackson Community College | 2/1/99 | -4.64% | -8.88% | 1/11/99 | Staake, Don |
| Kellogg Community College | 2/8/99 | -0.3% | -0.6% | 1/11/99 | Spindler, Jim |
| Kirtland Community College | 2/2/99 | -1.3% | +8.7% | 1/15/99 | Thompson, Stacey |
| Kalamazoo Valley Community College | 2/2/99 | +0.8% | -3.6% | 1/11/99 | McCall, Michael |
| Lake Michigan College | 1/27/99 | +6.0% | +5.0% | 1/11/99 | Vidmar, Michael J. |
| Lansing Community College | 2/1/99 | +6.4% | +3.1% | 1/10/99 | Brown, William L. |
| Macomb Community College | 1/26/99 | -1.1% | -3.2% | 1/14/99 | hughes, ron |
| Mid Michigan Community College | 2/8/99 | +0.9% | -3.4% | 1/13/99 | Gulick, Ginger |
| Monroe Community College | 1/11/99 | +1.0% | +1.0% | 1/6/99 | Paul Schmidt |
| Montcalm Community College | 2/1/99 | -0.6% | +3.4% | 1/15/99 | Morais, Sally |
| Mott Community College | NO REPORT | ||||
| Muskegon Community College | 1/27/99 | -6.5% | -7.0% | 1/6/99 | Bamfield, John |
| North Central Michigan College | 1/27/99 | -1% | 0% | 1/18/99 | DeWinter, Naomi |
| Northwestern Michigan College | 2/1/99 | +2.18% | +1.32% | 1/18/99 | Taberski, Carol |
| Oakland Community College | 1/15/99 | -0.30% | -2.33% | 1/11/99 | McCall, Maurice |
| Schoolcraft College | 1/18/99 | +1.46% | -1.59% | 1/9/99 | Matusik, Sherrine |
| St. Clair Community College | 2/3/99 | -2.7% | -1.6% | 1/11/99 | Durkee,Robert |
| Southwestern Michigan College | NO REPORT | ||||
| Washtenaw Community College | 2/9/99 | +2.9% | +0.9% | 1/11/99 | Blakey, Linda |
| Wayne County Community College | NO REPORT | ||||
| West Shore Community College | 2/1/99 | -1.0% | -4.9% | 1/18/99 | Brown, Kathy |
* compared to same time last year.
Question? Comments! contact: MACRAO
Last Revision: Thursday, February 24, 2000