
This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to May 1, 2007.
Report Generated: 8/1/2007 1:32:15 PM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | NO REPORT | ||||
| Bay de Noc Community College | NO REPORT | ||||
| Delta College | 5/8/2007 | 13.2% | 11.5% | 5/5/2007 | Zube, Duff |
| Glen Oaks Community College | 5/25/2007 | +0.5% | +1.8% | 5/9/2007 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 5/14/2007 | +3.8% | +3.0% | 5/7/2007 | Shanken, Howard |
| Henry Ford Community College | 5/15/2007 | +5.5% | +3% | 5/8/2007 | Ulseth, Mark |
| Jackson Community College | 7/9/2007 | 10.36% | 5.41% | 5/7/2007 | Wood, Lana |
| Kalamazoo Valley Community College | 5/8/2007 | +12.3% | +8.6% | 5/14/2007 | McCall, Michael |
| Kellogg Community College | 5/29/2007 | +0.22% | -4.85% | 5/14/2007 | Keck, Kay |
| Kirtland Community College | 5/21/2007 | +21.2% | +27.2% | 6/6/2007 | Beilfuss, Luann |
| Lake Michigan College | 7/3/2007 | +1% | -1% | 6/30/2007 | Selmon, John |
| Lansing Community College | NO REPORT | ||||
| Macomb Community College | 5/29/2007 | +4.8% | +4.6% | 5/21/2007 | Hughes, Ron |
| Mid Michigan Community College | 7/2/2007 | +8.97% | +7.16% | 5/14/2007 | Mertes, Scott |
| Monroe Community College | 5/21/2007 | +20.0% | +12.0% | 5/14/2007 | Paul Schmidt |
| Montcalm Community College | 5/21/2007 | +45% | +33% | 6/4/2007 | Headworth, Tammy |
| Mott Community College | 5/7/2007 | +2.2% | +.6% | 5/9/2007 | Boquette,Troy |
| Muskegon Community College | NO REPORT | ||||
| North Central Michigan College | 5/21/2007 | +27.36% | +20.50% | 6/4/2007 | Tobin,Julieanne |
| Northwestern Michigan College | 5/21/2007 | +6% | +1% | 5/12/2007 | Taberski, Carol |
| Oakland Community College | 5/7/2007 | +10.076% | +9.184% | 5/7/2007 | McCall, M Henderson |
| Schoolcraft College | NO REPORT | ||||
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 5/21/2007 | +4.3% | +4.6% | 5/14/2007 | Lacey, Pete |
| Washtenaw Community College | 4/30/2007 | +7.9% | +9.0% | 5/7/2007 | Blakey, Linda |
| Wayne County Community College | NO REPORT | ||||
| West Shore Community College | 7/30/2007 | +5.5% | +4.1% | 6/5/2007 | Oddo, Victoria |
* compared to same time last year.