This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to May 1, 2006.
Report Generated: 8/2/2006 11:36:05 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | NO REPORT | ||||
| Bay de Noc Community College | NO REPORT | ||||
| Delta College | 5/30/2006 | +3.46% | +2.70% | 5/6/2006 | Montesi, Susan |
| Glen Oaks Community College | 5/31/2006 | +2.0% | -7.9% | 5/8/2006 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 5/15/2006 | +6.9% | +8.5% | 5/8/2006 | Shanken, Howard |
| Henry Ford Community College | 5/8/2006 | +4.3% | +4.5% | 5/9/2006 | Ulseth, Mark |
| Jackson Community College | 7/7/2006 | -0.5% | -3.7% | 5/15/2006 | Genovese, Kristen |
| Kalamazoo Valley Community College | NO REPORT | ||||
| Kellogg Community College | 5/16/2006 | -9.82% | -9.76% | 5/19/2006 | Keck, Kay |
| Kirtland Community College | 5/31/2006 | +4.8% | +19.7% | 6/3/2006 | Lund, Penny |
| Lake Michigan College | NO REPORT | ||||
| Lansing Community College | 5/16/2006 | -4.2% | -8.3% | 6/6/2006 | Morse, Beverly |
| Macomb Community College | 5/30/2006 | +12.3% | +8.0% | 5/22/2006 | Hughes, Ron |
| Mid Michigan Community College | 5/23/2006 | +12.41% | +7.07% | 5/15/2006 | Mertes, Scott |
| Monroe Community College | 5/15/2006 | -1.4% | +2.5% | 5/15/2006 | Paul Schmidt |
| Montcalm Community College | 6/7/2006 | +58% | +33% | 6/5/2006 | Headworth, Tammy |
| Mott Community College | 5/22/2006 | -4.0% | -3.5% | 5/10/2006 | Boquette,Troy |
| Muskegon Community College | 7/26/2006 | -1% | -2% | 5/1/2006 | Roberts, Jean |
| North Central Michigan College | 6/15/2006 | -1.2% | -3.4% | 6/5/2006 | Tobin,Julieanne |
| Northwestern Michigan College | 5/30/2006 | -6% | -6% | 5/13/2006 | Taberski, Carol |
| Oakland Community College | 5/30/2006 | -5.7% | -5.9% | 5/8/2006 | McCall, M Henderson |
| Schoolcraft College | 5/22/2006 | +9.95% | +8.78% | 5/12/2006 | Sanders, Kimbelry |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 5/23/2006 | -1.3% | -1.09% | 5/15/2006 | Lacey, Pete |
| Washtenaw Community College | 5/9/2006 | +8.7% | +7.2% | 5/8/2006 | Blakey, Linda |
| Wayne County Community College | 5/31/2006 | +5.00% | +5.30% | 5/22/2006 | Spencer, Bernadette |
| West Shore Community College | 5/22/2006 | -.3% | -4.3% | 6/5/2006 | Oddo, Victoria |
* compared to same time last year.