This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to May 1, 2005.
Report Generated: 8/3/2005 8:23:25 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | NO REPORT | ||||
| Bay de Noc Community College | 5/27/2005 | -15.6% | -16.3% | 5/16/2005 | Aird, Cindy |
| Delta College | 5/11/2005 | +.4% | 0% | 5/7/2005 | Montesi, Susan |
| Glen Oaks Community College | 5/17/2005 | -8.5% | -7.0% | 5/9/2005 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 5/19/2005 | +8.5% | +5.6% | 5/9/2005 | Shanken, Howard |
| Henry Ford Community College | 5/25/2005 | +2% | +6% | 5/10/2005 | Ulseth, Mark |
| Jackson Community College | 7/25/2005 | -7% | -8% | 5/16/2005 | Genovese,Kristen |
| Kalamazoo Valley Community College | 5/9/2005 | +2.2% | +3.1% | 5/16/2005 | McCall, Michael |
| Kellogg Community College | 5/23/2005 | +3.38% | -5.75% | 5/16/2005 | Keck, Kay |
| Kirtland Community College | 5/4/2005 | -7.4% | -3.0% | 6/4/2005 | Lund, Penny |
| Lake Michigan College | 5/23/2005 | -10% | -8% | 5/16/2005 | Liska, Ann |
| Lansing Community College | 6/15/2005 | -1.6% | -3.1% | 6/6/2005 | Morse, Beverly |
| Macomb Community College | 5/24/2005 | +13.6% | +8.3% | 5/23/2005 | Hughes, Ron |
| Mid Michigan Community College | 5/23/2005 | +4.14% | +5.57% | 5/16/2005 | Eaton, Stephen |
| Monroe Community College | 5/11/2005 | +4.3% | +1.7% | 5/9/2005 | Paul Schmidt |
| Montcalm Community College | 5/25/2005 | +7% | +4% | 6/6/2005 | Headworth, Tammy |
| Mott Community College | NO REPORT | ||||
| Muskegon Community College | 5/16/2005 | -9% | -9% | 5/2/2005 | Bamfield, John |
| North Central Michigan College | 5/23/2005 | -2.00% | -4.00% | 6/6/2005 | Tobin, Julieanne R. |
| Northwestern Michigan College | 7/6/2005 | +3.06% | +9.03% | 6/11/2005 | Taberski, Carol |
| Oakland Community College | 5/9/2005 | -0.662% | -0.965% | 5/9/2005 | McCall, M Henderson |
| Schoolcraft College | 5/16/2005 | +1.23% | +0.82% | 5/9/2005 | Matusik, Sherrine |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 6/1/2005 | -.01% | +.01% | 5/16/2005 | Lacey, Pete |
| Washtenaw Community College | NO REPORT | ||||
| Wayne County Community College | NO REPORT | ||||
| West Shore Community College | NO REPORT |
* compared to same time last year.