
This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to May 1, 2004.
Report Generated: 8/3/04 11:06:39 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | NO REPORT | ||||
| Bay de Noc Community College | 6/1/04 | -10.8% | -11.1% | 5/17/04 | Aird, Cindy |
| Delta College | 4/26/04 | +10.5% | 0% | 5/8/04 | Montesi, Susan |
| Glen Oaks Community College | 5/11/04 | +0.1% | +3.9% | 5/10/04 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 5/13/04 | +8.4% | +4.8% | 5/3/04 | Shanken, Howard |
| Henry Ford Community College | 5/12/04 | +5% | -1% | 5/11/04 | Ulseth, Mark |
| Jackson Community College | 6/4/04 | +9% | 0% | 5/17/04 | Beacco, Christine |
| Kalamazoo Valley Community College | 5/21/04 | +2.8% | +3.2% | 5/17/04 | McCall, Michael |
| Kellogg Community College | 6/7/04 | -13.91% | -9.46% | 5/17/04 | Keck, Kay |
| Kirtland Community College | 6/1/04 | -6.7% | -17.8% | 6/5/04 | Lund, Penny |
| Lake Michigan College | NO REPORT | ||||
| Lansing Community College | 6/1/04 | +1.7% | +0.3% | 6/7/04 | Morse, Beverly |
| Macomb Community College | 5/24/04 | +6.2% | +3.5% | 5/24/04 | Hughes, Ron |
| Mid Michigan Community College | 6/1/04 | +04.37% | +01.49% | 5/17/04 | Eaton, Stephen |
| Monroe Community College | 4/29/04 | -1.0% | +2.4% | 5/10/04 | Paul Schmidt |
| Montcalm Community College | 6/1/04 | +12.4% | +13.2% | 6/7/04 | Headworth, Tammy |
| Mott Community College | 5/11/04 | +1.65% | +2.19% | 5/5/04 | Wilson, Bettye |
| Muskegon Community College | 6/1/04 | +1% | -4% | 5/3/04 | Bamfield, John. |
| North Central Michigan College | 6/8/04 | -5.00% | -10.00% | 6/7/04 | Tobim,Julieanne |
| Northwestern Michigan College | 6/1/04 | +1% | +1% | 6/12/04 | Taberski, Carol |
| Oakland Community College | 5/10/04 | +6.244% | +10.005% | 5/10/04 | McCall, M Henderson |
| Schoolcraft College | 5/17/04 | +3.30% | +2.76% | 5/10/04 | Matusik, Sherrine |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | NO REPORT | ||||
| Washtenaw Community College | NO REPORT | ||||
| Wayne County Community College | 5/22/04 | +24.5% | +28.8% | 5/24/04 | Spencer, Bernadette |
| West Shore Community College | 6/1/04 | +3.7% | -8.6% | 6/7/04 | Brown, Kathy |
* compared to same time last year.