This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to May 1, 2003.
Report Generated: 8/4/03 10:04:15 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | NO REPORT | ||||
| Bay de Noc Community College | 5/14/03 | +42.2% | +33.8% | 5/19/03 | Aird, Cynthia |
| Delta College | 4/28/03 | +6.01% | 0% | 5/10/03 | Montesi, Sue |
| Glen Oaks Community College | NO REPORT | ||||
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 5/15/03 | +9.5% | +6.7% | 5/5/03 | Shanken, Howard |
| Henry Ford Community College | 5/20/03 | +0.5% | -0.5% | 5/13/03 | Ulseth, Mark |
| Jackson Community College | 5/16/03 | 16% | 13% | 5/19/03 | Beacco, Christine |
| Kalamazoo Valley Community College | NO REPORT | ||||
| Kellogg Community College | 6/9/03 | +13.63% | +11.27% | 5/19/03 | Keck, Kay |
| Kirtland Community College | 7/16/03 | +12.3% | +31.3% | 6/5/03 | Barnes, Stacey |
| Lake Michigan College | NO REPORT | ||||
| Lansing Community College | 6/6/03 | +6.1% | +3.0% | 6/6/03 | Morse, Beverly |
| Macomb Community College | 6/3/03 | -11.4% | -10.9% | 5/27/03 | Hughes, Ron |
| Mid Michigan Community College | 6/24/03 | +13.76% | +16.13% | 5/12/03 | Eaton, Stephen |
| Monroe Community College | 5/14/03 | +7.8% | +2.8% | 5/12/03 | Paul Schmidt |
| Montcalm Community College | 6/3/03 | +7.3% | +9.0% | 6/9/03 | Headworth, Tammy |
| Mott Community College | 5/13/03 | +12.2% | +11.1% | 5/7/03 | Wilson, Bettye |
| Muskegon Community College | 5/5/03 | +18% | +19% | 5/5/03 | Bamfield, John. |
| North Central Michigan College | 5/13/03 | -1.00% | +24.00% | 6/16/03 | Tobin, Julieanne |
| Northwestern Michigan College | 6/2/03 | +4.0% | +2.0% | 6/13/03 | Taberski, Carol |
| Oakland Community College | 5/30/03 | +9.770% | +6.621% | 5/5/03 | McCall, M Henderson |
| Schoolcraft College | 5/12/03 | +9.46% | +7.09% | 5/5/03 | Matusik, Sherrine |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 5/27/03 | +17% | +15% | 5/19/03 | Mueller, Michelle |
| Washtenaw Community College | 5/15/03 | +10.0% | +9.7% | 5/9/03 | Blakey, Linda |
| Wayne County Community College | 5/29/03 | +40.0% | +36.3% | 5/27/03 | Jacqueline Hodges |
| West Shore Community College | 6/2/03 | +12.4% | +9.7% | 6/2/03 | Brown, Kathy |
* compared to same time last year.