This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to May 1, 2002.
Report Generated: 8/5/02 2:01:32 PM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | NO REPORT | ||||
| Bay de Noc Community College | 5/29/02 | +69% | +53% | 5/13/02 | Leisner, Mary |
| Delta College | 5/24/02 | +7.4% | 0% | 5/12/02 | Montesi, Susan J |
| Glen Oaks Community College | 5/22/02 | +11.9% | +9.3% | 5/13/02 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 5/22/02 | +15.3% | +11.3% | 5/6/02 | Shanken, Howard |
| Henry Ford Community College | 5/9/02 | +12% | +7% | 5/6/02 | Ulseth, Mark |
| Jackson Community College | 5/10/02 | +18% | +1% | 5/13/02 | Brockett, Leslee |
| Kalamazoo Valley Community College | NO REPORT | ||||
| Kellogg Community College | NO REPORT | ||||
| Kirtland Community College | NO REPORT | ||||
| Lake Michigan College | 5/14/02 | +7% | +10% | 5/13/02 | Lightner, Becky |
| Lansing Community College | 6/13/02 | +16.45% | +10.6% | 6/6/02 | Morse, Beverly |
| Macomb Community College | 5/30/02 | +13.4% | +8.5% | 5/20/02 | Hughes, Ron |
| Mid Michigan Community College | 5/20/02 | +32.81% | +21.70% | 5/13/02 | Lund, Penny |
| Monroe Community College | 6/5/02 | +4.8% | +1.2% | 5/13/02 | Paul Schmidt |
| Montcalm Community College | 6/3/02 | +13.9% | +14.7% | 6/10/02 | Headworth, Tammy |
| Mott Community College | 5/7/02 | +22.34% | +18.46% | 5/1/02 | Wilson, Bettye |
| Muskegon Community College | 5/7/02 | +21% | +12% | 5/6/02 | Bamfield, John. |
| North Central Michigan College | 6/25/02 | +18.02% | +48.78% | 6/17/02 | Tobin, Julieanne |
| Northwestern Michigan College | 6/24/02 | +11.08% | +9.36% | 6/13/02 | Taberski, Carol |
| Oakland Community College | 5/6/02 | 10.918% | 1.393% | 5/6/02 | McCall, M Henderson |
| Schoolcraft College | 5/13/02 | +11.52% | +10.12% | 5/6/02 | Matusik, Sherrine |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 5/28/02 | +7% | +7% | 5/20/02 | Mueller, Michelle |
| Washtenaw Community College | 5/15/02 | +9.2% | +3.3% | 5/6/02 | Blakey, Linda |
| Wayne County Community College | 5/13/02 | +46.3% | +29.8% | 5/9/02 | Jacqueline Hodges |
| West Shore Community College | 5/29/02 | +22.2% | +26.1% | 6/3/02 | Brown, Kathy |
* compared to same time last year.