
This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to May 1, 2001.
Report Generated: 8/2/01 10:02:25 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | 4/30/01 | .% | .% | 5/1/01 | NO REPORT |
| Bay de Noc Community College | 4/30/01 | .% | .% | 5/1/01 | NO REPORT |
| Delta College | 5/8/01 | +8.8% | 0% | 5/7/01 | Montesi, Susan J |
| Glen Oaks Community College | 5/29/01 | +73.7% | +50.8% | 5/7/01 | Andrews, Beverly |
| Gogebic Community College | 4/30/01 | .% | .% | 5/1/01 | NO REPORT |
| Grand Rapids Community College | 5/7/01 | +5.6% | +3.0% | 5/7/01 | Shanken, Howard |
| Henry Ford Community College | 5/16/01 | +12% | +8% | 5/7/01 | Ulseth, Mark |
| Jackson Community College | 6/7/01 | +17% | +17% | 5/7/01 | Vainner,Tpm |
| Kalamazoo Valley Community College | 4/30/01 | .% | .% | 5/1/01 | NO REPORT |
| Kellogg Community College | 6/4/01 | +15.98% | +3.32% | 5/21/01 | Keck, Kay |
| Kirtland Community College | 6/4/01 | +34.9% | +8.8% | 6/4/01 | Barnes, Stacey |
| Lake Michigan College | 7/5/01 | +15% | +12% | 5/14/01 | Lightner, Becky |
| Lansing Community College | 6/5/01 | +7.8% | +5.5% | 6/6/01 | Morse, Beverly |
| Macomb Community College | 6/5/01 | -1.89% | -1.5% | 5/21/01 | Hughes, Ron |
| Mid Michigan Community College | 6/4/01 | +34.7% | +23.5% | 5/14/01 | Fairchild, Paula |
| Monroe Community College | 5/1/01 | +12.3% | +6.8% | 4/30/01 | Paul Schmidt |
| Montcalm Community College | 6/11/01 | +23% | +24% | 6/11/01 | Morais, Sally |
| Mott Community College | 5/8/01 | +9.9% | +9.37% | 5/2/01 | Wilson, Bettye |
| Muskegon Community College | 5/14/01 | +4% | +5% | 4/30/01 | Bamfield, John. |
| North Central Michigan College | 6/25/01 | +33% | +22% | 6/18/01 | DeWinter, Naomi |
| Northwestern Michigan College | 6/7/01 | +3.32% | -0.65% | 6/6/01 | Taberski, Carol |
| Oakland Community College | 5/7/01 | +9.343% | +8.816% | 5/7/01 | McCall, M Henderson |
| Schoolcraft College | 5/14/01 | +15.76% | +13.79% | 5/7/01 | Matusik, Sherrine |
| Southwestern Michigan College | 4/30/01 | .% | .% | 5/1/01 | NO REPORT |
| St. Clair Community College | 5/29/01 | +5% | +7% | 5/21/01 | Mueller, Michelle |
| Washtenaw Community College | 6/4/01 | -2.5% | 1.3% | 5/7/01 | Blakey, Linda |
| Wayne County Community College | 5/29/01 | 0.0% | 8.5% | 5/30/01 | Jacqueline Hodges |
| West Shore Community College | 6/4/01 | +.6% | -2.0% | 6/4/01 | Brown, Kathy |
* compared to same time last year.