
This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to May 15, 1999.
Report Generated: 6/17/99 10:09:07 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | NO REPORT | ||||
| Bay de Noc Community College | 5/14/99 | -27.4% | -20.5% | 5/10/99 | Leisner, Mary |
| Bay Mills Community College | NO REPORT | ||||
| Delta College | 5/11/99 | +4.6% | 0% | 5/5/99 | Montesi, Susan J |
| Glen Oaks Community College | 5/4/99 | +37.7% | +24.8% | 5/5/99 | Andrews, Beverly |
| Great Lakes Junior College | NO REPORT | ||||
| Gogebic Community College | 5/24/99 | -1% | -1% | 5/17/99 | Wesselhoft, Steve |
| Grand Rapids Community College | 5/19/99 | +4.3% | +2.7% | 5/10/99 | Shanken,Howard |
| Henry Ford Community College | 5/18/99 | +2.5% | -1% | 5/10/99 | Ulseth, Mark |
| Jackson Community College | 6/1/99 | +1.37% | +2.55% | 5/17/99 | Staake, Don |
| Kellogg Community College | 5/25/99 | -1.48% | +8.32% | 5/17/99 | Keck, Kay |
| Kirtland Community College | 5/3/99 | +7.2% | -2.3% | 6/12/99 | Thompson, Stacey |
| Kalamazoo Valley Community College | 5/21/99 | +7.7% | +7.4% | 5/17/99 | McCall, Michael |
| Lake Michigan College | 5/24/99 | +6.0% | +4.0% | 5/17/99 | Vidmar, Michael J |
| Lansing Community College | 6/4/99 | +5.5% | -.04% | 6/7/99 | Morse, Beverly |
| Macomb Community College | 5/27/99 | +1.1% | +0.55% | 5/24/99 | Hughes, Ron |
| Mid Michigan Community College | 5/24/99 | +17.8% | +21.6% | 5/17/99 | Gulick, Ginger |
| Monroe Community College | 5/4/99 | +2.4% | -1.6% | 5/3/99 | Paul Schmidt |
| Montcalm Community College | 6/15/99 | +35% | +29% | 6/14/99 | Morais, Sally |
| Mott Community College | NO REPORT | ||||
| Muskegon Community College | 5/26/99 | +9% | +7% | 5/3/99 | Bamfield, John |
| North Central Michigan College | NO REPORT | ||||
| Northwestern Michigan College | 5/24/99 | +7.59% | +4.83% | 6/7/99 | Taberski, Carol |
| Oakland Community College | 5/19/99 | -.07% | -1.9% | 5/10/99 | McCall Maurice |
| Schoolcraft College | 5/17/99 | +2.64% | -1.12% | 5/10/99 | Matusik, Sherrine |
| St. Clair Community College | 5/17/99 | +4.0% | +6.8% | 5/17/99 | Durkee, Robert |
| Southwestern Michigan College | NO REPORT | ||||
| Washtenaw Community College | 6/8/99 | +4.0% | +6.0% | 5/17/99 | Blakey, Linda |
| Wayne County Community College | NO REPORT | ||||
| West Shore Community College | 5/24/99 | +5.8% | +12.2% | 6/7/99 | Brown, Kathy |
* compared to same time last year.
Question? Comments! contact: MACRAO
Last Revision: Wednesday, August 14, 2002