
This report was automatically updated each Monday by
the appropriate community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to May 11, 1998.
Report Generated: 7/17/98 12:32:36 PM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | NO REPORT | ||||
| Bay de Noc Community College | 5/15/98 | +3.5% | +7.5% | 5/11/98 | Leisner, Mary |
| Bay Mills Community College | NO REPORT | ||||
| Delta College | 5/12/98 | -3.8% | 0% | 5/6/98 | Montesi, Susan J |
| Glen Oaks Community College | 7/7/98 | +4.36% | +4.44% | 5/6/98 | Andrews, Beverly |
| Great Lakes Junior College | NO REPORT | ||||
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 5/19/98 | -1.7% | +0.6% | 5/11/98 | Shanken, Howard |
| Henry Ford Community College | 7/6/98 | +2.6% | +2.4% | 5/11/98 | Ulseth, Mark |
| Jackson Community College | 7/1/98 | +4.87% | -4.49% | 5/11/98 | Staake, Don |
| Kellogg Community College | 7/2/98 | +3.5% | -14.9% | 5/11/98 | Spindler, Jim |
| Kirtland Community College | 7/6/98 | +14.60% | -4.00% | 6/16/98 | Thompson, Stacey |
| Kalamazoo Valley Community College | 5/29/98 | -4.4% | -4.5% | 5/18/98 | McCall, Michael |
| Lake Michigan College | 7/2/98 | -1.26% | -3.58% | 5/11/98 | Vidmar, Michael J. |
| Lansing Community College | 6/8/98 | -0.7% | +3.2% | 6/5/98 | Morse, Beverly |
| Macomb Community College | 7/2/98 | +5.2% | +2.7% | 5/26/98 | hughes, ron |
| Mid Michigan Community College | 5/18/98 | +176.5% | +145.1% | 5/18/98 | Gulick, Ginger |
| Monroe Community College | 5/1/98 | -5.2% | -1.0% | 4/29/98 | Schmidt, Paul |
| Montcalm Community College | NO REPORT | ||||
| Mott Community College | NO REPORT | ||||
| Muskegon Community College | 5/12/98 | -two% | -two% | 5/4/98 | John Bamfield |
| North Central Michigan College | 6/26/98 | -9.14% | -5.52% | 6/15/98 | deWinter, naomi |
| Northwestern Michigan College | 7/6/98 | +7.81% | +5.6% | 6/5/98 | Taberski, Carol |
| Oakland Community College | 7/8/98 | -03.30% | -03.60% | 5/6/98 | McCall, Maurice |
| Schoolcraft College | 5/19/98 | +0.78% | -2.67% | 5/6/98 | Matusik, Sherrine |
| St. Clair Community College | 5/18/98 | +0.7% | +0.4% | 5/18/98 | Durkee,Robert |
| Southwestern Michigan College | NO REPORT | ||||
| Washtenaw Community College | 5/11/98 | +3.1% | +2.1% | 5/4/98 | Blakey, Linda |
| Wayne County Community College | NO REPORT | ||||
| West Shore Community College | 7/2/98 | -14.00% | -20.00% | 6/1/98 | Brown, Kathy |
* compared to same time last year.
Question? Comments! contact: MACRAO
Last Revision: Thursday, February 24, 2000