This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to September 1, 2006.
Report Generated: 11/29/2006 10:29:49 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | 9/22/2006 | 0.70+% | 0.95+% | 8/28/2006 | Dziesinski, Lori |
| Bay de Noc Community College | 9/18/2006 | -5.0% | -4.7% | 8/28/2006 | Leisner, Mary |
| Delta College | 9/18/2006 | +0.3% | -0.6% | 8/28/2006 | Montesi, Sue |
| Glen Oaks Community College | 9/20/2006 | -4.4% | -0.7% | 8/28/2006 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 9/18/2006 | +2.4% | +3.1% | 9/5/2006 | Shanken, Howard |
| Henry Ford Community College | 9/25/2006 | +1.5% | +1.5% | 8/24/2006 | Ulseth, Mark |
| Jackson Community College | 10/23/2006 | +7.7% | +4.7% | 8/21/2006 | Genovese, Kristen |
| Kalamazoo Valley Community College | 11/3/2006 | +7.4% | +5.4% | 9/5/2006 | McCall, Michael |
| Kellogg Community College | 9/20/2006 | -0.63% | -0.31% | 8/28/2006 | Keck, Kay |
| Kirtland Community College | 9/25/2006 | +6.9% | +7.8% | 8/28/2006 | Beilfuss, Luann |
| Lake Michigan College | 10/27/2006 | -3% | -4% | 8/28/2006 | Selmon, John |
| Lansing Community College | 9/13/2006 | -0.8% | -1.9% | 8/24/2006 | Morse, Beverly |
| Macomb Community College | 9/27/2006 | +4.7% | +2.7% | 8/23/2006 | Hughes, Ron |
| Mid Michigan Community College | 9/5/2006 | +6.81% | +4.85% | 8/26/2006 | Mertes, Scott |
| Monroe Community College | 9/8/2006 | +1.5% | +4.6% | 8/30/2006 | Paul Schmidt |
| Montcalm Community College | 9/7/2006 | +25.5% | +9.62% | 8/19/2006 | Headworth, Tammy |
| Mott Community College | 9/12/2006 | -.2% | -3% | 9/5/2006 | Boquette,Troy |
| Muskegon Community College | 11/28/2006 | -2% | -6% | 8/28/2006 | Roberts, Jean |
| North Central Michigan College | 9/18/2006 | +2.93% | -0.14% | 9/5/2006 | Tobin, Julieanne |
| Northwestern Michigan College | 9/11/2006 | +0.25% | +0.57% | 8/26/2006 | Taberski, Carol |
| Oakland Community College | 9/12/2006 | +0.829% | -0.524% | 8/31/2006 | McCall, M Henderson |
| Schoolcraft College | 9/11/2006 | +5.30% | +5.12% | 8/30/2006 | Sanders, Kimberly |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 9/1/2006 | -2.7% | -3.3% | 8/21/2006 | Lacey, Pete |
| Washtenaw Community College | 9/11/2006 | +4.4% | +3.8% | 8/25/2006 | Blakey, Linda |
| Wayne County Community College | 9/27/2006 | +24.00% | +31.00% | 8/28/2006 | Spencer, Bernadette |
| West Shore Community College | 9/27/2006 | -0.1% | +3.1% | 9/6/2006 | Oddo, Victoria |
* compared to same time last year.