This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to September 1, 2005.
Report Generated: 12/5/2005 9:04:30 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | 9/9/2005 | +1.4% | +1.8% | 8/29/2005 | Dziesinski, Lori |
| Bay de Noc Community College | 9/19/2005 | -6.1% | -6.0% | 8/22/2005 | Carter, Cindy |
| Delta College | 9/26/2005 | -0.8% | -0.2% | 8/29/2005 | Montesi, Susan |
| Glen Oaks Community College | 9/6/2005 | -6.7% | -2.1% | 8/29/2005 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 9/19/2005 | +4.3% | +4.3% | 9/6/2005 | Shanken, Howard |
| Henry Ford Community College | 9/9/2005 | -0.5% | -1.0% | 9/25/2005 | Ulseth, Mark |
| Jackson Community College | 11/4/2005 | -0.4% | 1.7% | 8/22/2005 | beacco, christine |
| Kalamazoo Valley Community College | 9/30/2005 | +1.2% | -0.1% | 8/22/2005 | McCall, Michael |
| Kellogg Community College | 9/2/2005 | -3.16% | -5.73% | 8/29/2005 | Keck, Kay |
| Kirtland Community College | 9/19/2005 | -2.7% | +.5% | 8/27/2005 | Lund, Penny |
| Lake Michigan College | 9/2/2005 | -5% | -5% | 8/29/2005 | Liska, Ann |
| Lansing Community College | 9/27/2005 | +0.6% | +1.1% | 8/25/2005 | Morse, Beverly |
| Macomb Community College | 9/30/2005 | +3.0% | +0.4% | 8/24/2005 | Hughes, Ron |
| Mid Michigan Community College | 9/7/2005 | +3.00% | +2.77% | 8/27/2005 | Eaton, Stephen |
| Monroe Community College | 8/31/2005 | +1.8% | +.6% | 8/31/2005 | Paul S. |
| Montcalm Community College | 9/9/2005 | +4% | +8% | 8/20/2005 | Headworth, Tammy |
| Mott Community College | 9/20/2005 | +.6% | 0% | 9/6/2005 | Boquette,Troy |
| Muskegon Community College | 9/6/2005 | -4% | -4% | 8/29/2005 | Bamfield, John |
| North Central Michigan College | 9/19/2005 | +5.40% | +3.44% | 9/6/2005 | Tobin, Julieanne R. |
| Northwestern Michigan College | 9/19/2005 | +1.% | -1.% | 8/27/2005 | Taberski, Carol |
| Oakland Community College | 9/6/2005 | +0.671% | -1.488% | 9/1/2005 | McCall, M Henderson |
| Schoolcraft College | 9/12/2005 | +3.99% | +2.51% | 9/1/2005 | Matusik, Sherrine |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 9/12/2005 | -2.2% | -1.9% | 8/22/2005 | Lacey, Pete |
| Washtenaw Community College | 9/21/2005 | +2.7% | +1.1% | 8/26/2005 | Blakey, Linda |
| Wayne County Community College | 9/20/2005 | +12.03% | +20.13% | 8/29/2005 | Spencer, Bernadette |
| West Shore Community College | 9/12/2005 | +.6% | -.6% | 8/29/2005 | Oddo, Victoria |
* compared to same time last year.