
This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to September 1, 2004.
Report Generated: 12/13/04 10:26:28 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | 9/9/04 | -4.0% | -4.1% | 8/30/04 | Max Lindsay |
| Bay de Noc Community College | 9/15/04 | -7.4% | -7.0% | 8/23/04 | Aird, Cynthia |
| Delta College | 9/14/04 | +0.6% | -1.0% | 8/30/04 | Montesi, Susan |
| Glen Oaks Community College | 9/29/04 | -13.5% | -13.4% | 8/30/04 | Andrews, Beverly |
| Gogebic Community College | 9/28/04 | -06.54% | -06.74% | 8/23/04 | Wesselhoft, Steve |
| Grand Rapids Community College | 9/13/04 | +4.3% | +0.7% | 9/1/04 | Shanken, Howard |
| Henry Ford Community College | 8/31/04 | +5% | +3% | 8/26/04 | Ulseth, Mark |
| Jackson Community College | 11/12/04 | +1% | -5% | 8/20/04 | Beacco, Christine |
| Kalamazoo Valley Community College | 10/4/04 | +2.5% | +1.9% | 8/23/04 | McCall, Michael |
| Kellogg Community College | 8/30/04 | +2.27% | +1.65% | 8/30/04 | Keck, Kay |
| Kirtland Community College | 9/20/04 | -1.2% | -11.9% | 8/28/04 | Lund, Penny |
| Lake Michigan College | 9/13/04 | +6% | +5% | 8/30/04 | Liska, Ann |
| Lansing Community College | 9/20/04 | +6.7% | +6.4% | 8/26/04 | Morse, Beverly |
| Macomb Community College | 9/17/04 | +1.7% | -0.5% | 8/25/04 | Hughes, Ron |
| Mid Michigan Community College | 9/14/04 | +7.81% | +8.58% | 8/30/04 | Eaton, Stephen |
| Monroe Community College | 9/1/04 | +8.8% | +7.0% | 9/1/04 | Paul Schmidt |
| Montcalm Community College | 9/8/04 | +21% | +15.4% | 8/21/04 | Headworth, Tammy |
| Mott Community College | 9/23/04 | +2.64% | +1.53% | 9/7/04 | Wilson,Bettye |
| Muskegon Community College | 9/13/04 | -2% | -4% | 8/28/04 | Bamfield, John. |
| North Central Michigan College | 9/21/04 | +4.61% | -1.42% | 9/7/04 | Tobin, Julieanne |
| Northwestern Michigan College | 9/10/04 | +2.32% | +1.49% | 8/28/04 | Taberski, Carol |
| Oakland Community College | 9/9/04 | +1.685% | +1.556% | 9/2/04 | McCall, M Henderson |
| Schoolcraft College | 9/30/04 | +4.58% | +1.91% | 9/2/04 | Matusik, Sherrine |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 8/27/04 | +.5% | -2% | 8/23/04 | Pete Lacey |
| Washtenaw Community College | 9/21/04 | +1.2% | +0.7% | 8/27/04 | Blakey, Linda |
| Wayne County Community College | 9/14/04 | +3.4% | +6.5% | 8/30/04 | Spencer, Bernadette |
| West Shore Community College | 9/15/04 | 2% | 1% | 9/1/04 | Oddo, Victoria |
* compared to same time last year.