
This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to September 1, 2003.
Report Generated: 11/24/03 8:34:05 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | 9/4/03 | -4.3% | -5.3% | 8/25/03 | Lindsay, Max |
| Bay de Noc Community College | 9/9/03 | +9.5% | +7% | 8/25/03 | Aird, Cynthia |
| Delta College | 9/4/03 | +5.3% | +3.2% | 8/25/03 | Montesi, Susan |
| Glen Oaks Community College | 9/15/03 | +5.2% | +5.9% | 9/3/03 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 9/12/03 | +3.7% | +1.4% | 9/2/03 | Shanken, Howard |
| Henry Ford Community College | 9/9/03 | +4% | +3% | 8/28/03 | Ulseth, Mark |
| Jackson Community College | 9/8/03 | +7% | +3% | 8/22/03 | Beacco, Christine |
| Kalamazoo Valley Community College | 9/22/03 | +1.5% | +1.0% | 8/25/03 | McCall, Michael |
| Kellogg Community College | 8/11/03 | +10.16% | +8.20% | 8/25/03 | Keck, Kay |
| Kirtland Community College | 8/27/03 | +22.0% | +26.6% | 8/23/03 | Barnes, Stacey |
| Lake Michigan College | 8/25/03 | +5% | +6% | 8/25/03 | Liska, Ann |
| Lansing Community College | 9/19/03 | +5.0% | +1.6% | 8/21/03 | Morse, Beverly |
| Macomb Community College | 9/3/03 | +0.45% | -2.2% | 8/27/03 | Hughes, Ron |
| Mid Michigan Community College | 9/8/03 | +12.92% | +9.43% | 8/25/03 | Eaton, Stephen |
| Monroe Community College | 9/10/03 | +5.3% | +3.0% | 8/27/03 | Paul Schmidt |
| Montcalm Community College | 9/2/03 | +15.9% | +9.8% | 8/16/03 | Headworth, Tammy |
| Mott Community College | 9/10/03 | +5.52% | +4.87% | 9/2/03 | Wilson, Bettye |
| Muskegon Community College | 9/22/03 | +3% | +1% | 9/2/03 | Bamfield, John. |
| North Central Michigan College | 9/15/03 | +3.36% | +7.49% | 9/2/03 | Tobin, Julieanne |
| Northwestern Michigan College | 9/22/03 | +3.0% | +0.4% | 9/2/03 | Taberski, Carol |
| Oakland Community College | 9/8/03 | +5.602% | +2.561% | 8/28/03 | McCall, M Henderson |
| Schoolcraft College | 9/8/03 | +7.89% | +6.60% | 9/4/03 | Matusik, Sherrine |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 9/11/03 | +5% | +4% | 8/25/03 | Mueller, Michelle |
| Washtenaw Community College | 9/9/03 | +2.9% | +1.5% | 9/2/03 | Blakey, Linda |
| Wayne County Community College | 8/25/03 | +3% | +38% | 8/28/03 | Canoy, Angela |
| West Shore Community College | 9/22/03 | +2.3% | -0.7% | 9/2/03 | Brown, Kathy |
* compared to same time last year.