This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to September 1, 2002.
Report Generated: 12/9/02 2:13:45 PM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | 9/11/02 | 6.18+% | 6.42+% | 8/26/02 | Lindsay, Max |
| Bay de Noc Community College | 8/23/02 | +7.3% | +9.0% | 8/26/02 | Leisner, Mary |
| Delta College | 9/6/02 | +3.5% | +1.5% | 8/24/02 | Montesi, Sue |
| Glen Oaks Community College | 9/16/02 | -6.7% | -5.6% | 9/3/02 | Andrews, Beverly |
| Gogebic Community College | 8/5/02 | .% | .% | 8/26/02 | . |
| Grand Rapids Community College | 9/13/02 | +6.7% | +3.3% | 9/3/02 | Shanken, Howard |
| Henry Ford Community College | 9/11/02 | -1% | -1.5% | 8/22/02 | Ulseth, Mark |
| Jackson Community College | 8/30/02 | +13% | +9% | 8/23/02 | Brockett, Leslee |
| Kalamazoo Valley Community College | 8/5/02 | .% | .% | 8/26/02 | . |
| Kellogg Community College | 9/18/02 | +15.18% | +16.04% | 8/26/02 | Keck, Kay |
| Kirtland Community College | 9/5/02 | +11.4% | +11.4% | 8/24/02 | Barnes, Stacey |
| Lake Michigan College | 9/16/02 | +4% | +6% | 8/26/02 | Chigoba, Everlast |
| Lansing Community College | 9/23/02 | +8.4% | +5.4% | 8/22/02 | Morse, Beverly |
| Macomb Community College | 9/11/02 | +5.68% | +2.44% | 8/28/02 | Hughes, Ron |
| Mid Michigan Community College | 9/23/02 | +14.24% | +11.76% | 8/24/02 | Lund, Penny |
| Monroe Community College | 9/12/02 | +9.8% | +4.9% | 8/28/02 | Paul Schmidt |
| Montcalm Community College | 9/12/02 | +10.4% | +7.7% | 8/17/02 | Headworth, Tammy |
| Mott Community College | 9/24/02 | +10.08% | +8.03% | 9/3/02 | Wilson, Bettye |
| Muskegon Community College | 9/23/02 | +12% | +9% | 9/3/02 | Bamfield, John. |
| North Central Michigan College | 9/16/02 | +2.63% | +13.30% | 9/3/02 | Julieanne Tobin |
| Northwestern Michigan College | 9/17/02 | +5.47% | +4.03% | 9/3/02 | Taberski, Carol |
| Oakland Community College | 9/25/02 | +2.691% | +0.105% | 8/29/02 | McCall, M Henderson |
| Schoolcraft College | 9/13/02 | +4.74% | +3.42% | 8/26/02 | Matusik, Sherrine |
| Southwestern Michigan College | 8/5/02 | .% | .% | 8/26/02 | . |
| St. Clair Community College | 9/9/02 | +8% | +7% | 8/26/02 | Mueller, Michelle |
| Washtenaw Community College | 9/30/02 | +10.2% | +6.7% | 9/3/02 | Blakey, Linda |
| Wayne County Community College | 9/11/02 | +32.8% | +72.2% | 8/29/02 | Jacqueline Hodges, Ed.D |
| West Shore Community College | 9/18/02 | +5.9% | +3.4% | 9/3/02 | Brown, Kathy |
* compared to same time last year.