This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to September 1, 2001.
Report Generated: 11/21/01 2:51:29 PM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | 9/7/01 | +13.6% | +4.2% | 8/27/01 | Lindsay, Max |
| Bay de Noc Community College | 10/1/01 | +7% | +5% | 8/27/01 | Leisner, Mary |
| Delta College | 10/1/01 | +9.0% | +6.6% | 8/25/01 | Montesi, Susan J |
| Glen Oaks Community College | 9/10/01 | +16.8% | +14.3% | 8/29/01 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 9/17/01 | +4.4% | +0.2% | 9/4/01 | Shanken,Howard |
| Henry Ford Community College | 9/5/01 | +4% | 0% | 8/23/01 | ulseth, mark |
| Jackson Community College | 9/7/01 | 0% | -1% | 8/27/01 | Vainner, Tom |
| Kalamazoo Valley Community College | NO REPORT | ||||
| Kellogg Community College | 10/1/01 | -3.69% | +2.44% | 8/27/01 | Keck, Kay |
| Kirtland Community College | 9/5/01 | +8.2% | +5.4% | 8/27/01 | Barnes, Stacey |
| Lake Michigan College | 9/26/01 | +4% | +3% | 8/27/01 | Lightner, Becky |
| Lansing Community College | 9/4/01 | +14.7% | +11.3% | 8/23/01 | Morse, Beverly |
| Macomb Community College | 9/4/01 | +1.96% | -0.99% | 8/23/01 | Hughes, Ron |
| Mid Michigan Community College | 10/8/01 | +5.92% | +4.84% | 8/25/01 | Lund, Penny |
| Monroe Community College | 9/10/01 | +6.1% | +2.6% | 8/29/01 | Paul Schmidt |
| Montcalm Community College | 9/5/01 | +3.0% | +1.6% | 8/18/01 | Headworth, Tammy |
| Mott Community College | 9/20/01 | +7.13% | +6.72% | 9/4/01 | Wilson, Bettye |
| Muskegon Community College | 10/2/01 | +8% | +5% | 8/25/01 | Bamfield, John. |
| North Central Michigan College | 9/24/01 | +5.2% | +2.4% | 9/4/01 | Tobin,Julieanne |
| Northwestern Michigan College | 9/18/01 | +3.8% | +2.4% | 9/4/01 | Taberski, Carol |
| Oakland Community College | 9/17/01 | +3.031% | +1.558% | 8/30/01 | McCall, M Henderson |
| Schoolcraft College | 9/4/01 | +9.00% | +5.49% | 8/23/01 | Matusik, Sherrine |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 9/10/01 | +7% | +2% | 8/27/01 | Mueller, Michelle |
| Washtenaw Community College | 10/8/01 | +5.5% | +2.1% | 9/4/01 | Blakey, Linda |
| Wayne County Community College | 9/17/01 | +8.6% | +46.5% | 8/30/01 | Jacqueline Hodges |
| West Shore Community College | 9/24/01 | +2.2% | +1.2% | 9/4/01 | Brown, Kathy |
* compared to same time last year.
Question? Comments! contact: MACRAO
Last Revision: Tuesday, December 16, 2003