Fall 2000 Community College Weekly Enrollment Report
This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to September 1, 2000.
Report Generated: 11/27/00 9:10:08 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | 9/6/00 | -2.8% | -4.5% | 8/28/00 | Lindsay, Max |
| Bay de Noc Community College | 9/11/00 | -1.8% | +2.0% | 8/28/00 | Leisner, Mary |
| Bay Mills Community College | NO REPORT | ||||
| Delta College | 9/12/00 | -2.7% | 0% | 8/26/00 | Montesi, Susan |
| Glen Oaks Community College | 9/11/00 | +2.3% | +3.2% | 8/28/00 | Andrews, Beverly |
| Gogebic Community College | NO REPORT | ||||
| Grand Rapids Community College | 9/18/00 | +8.6% | +6.7% | 9/5/00 | Shanken,Howard |
| Great Lakes Junior College | NO REPORT | ||||
| Henry Ford Community College | 9/5/00 | -0.6% | -1.0% | 8/24/00 | Ulseth, Mark |
| Jackson Community College | 9/12/00 | +1.0% | +1.0% | 9/1/00 | Vainner, Tom |
| Kalamazoo Valley Community College | 9/6/00 | +3.7% | not available% | Michael McCall | |
| Kellogg Community College | 9/19/00 | +3.248% | -2.04% | 8/28/00 | Keck, Kay |
| Kirtland Community College | 9/12/00 | ||||
| Lake Michigan College | 9/1/00 | +2.00% | +4.00% | 8/28/00 | de Kruif, Kimberley |
| Lansing Community College | NO REPORT | ||||
| Macomb Community College | 9/5/00 | +0.82% | -2.08% | 8/23/00 | Hughes, Ron |
| Mid Michigan Community College | 9/5/00 | -3.2% | -3.1% | 8/26/00 | Gulick, Ginger |
| Monroe Community College | 9/6/00 | -.1% | +.5% | 9/6/00 | Paul Schmidt |
| Montcalm Community College | 9/19/00 | +1% | -1% | 8/19/00 | Morais, Sally |
| Mott Community College | 9/18/00 | -1.2% | -2.59% | 9/5/00 | Wilson, Bettye |
| Muskegon Community College | 9/18/00 | -2% | -3% | 8/26/00 | Bamfield, John |
| North Central Michigan College | 9/20/00 | +4% | +4% | 9/5/00 | DeWinter, Naomi |
| Northwestern Michigan College | 9/11/00 | -0.54% | -0.24% | 8/28/00 | Taberski, Carol |
| Oakland Community College | 9/11/00 | +0.883% | +0.269% | 8/31/00 | McCall, M Henderson |
| Schoolcraft College | 9/5/00 | +2.95% | +1.83% | 8/24/00 | Matusik, Sherrine |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 9/11/00 | +6.4% | +6.4% | 8/28/00 | Mueller, Michelle |
| Washtenaw Community College | 9/18/00 | +4.3% | +2.5% | 9/5/00 | Blakey, Linda |
| Wayne County Community College | 9/7/00 | +2.3% | -0-% | 9/5/00 | Hodges, Jacqueline |
| West Shore Community College | 9/20/00 | +1.5% | +.8% | 9/5/00 | Brown, Kathy |
* compared to same time last year.
Question? Comments! contact: MACRAO
Last Revision: Tuesday, December 16, 2003